|
||||||||||||||||
CALPADS Self-Paced Training |
|---|
|
CSIS has launched a self-paced training product that allows users to view training presentations at their own pace and a time that is convenient for them. These sessions can be viewed using the links below. They are in standard Adobe Flash movie format. View the system requirements on Adobe's site to ensure that your system is compatible. Additionally, your system should meet the following requirements: Hardware
Software
|
||
AVAILABLE CALPADS TRAINING SESSIONS |
||
|
||
| Essential 1 - Overview of Objectives and Requirements - There are two modules (A-B) in this session that provide an overview of CALPADS objectives and requirements. The modules are presented in a PowerPoint format with audio. | ||
|
||
| Return to Top | ||
| Essential 2 – Features, Code Mapping, and User Access - There are four modules (A-D) in this session that provide key functionality concepts, navigation, code mapping and security features. These four modules are presented in a combination of software demonstration and PowerPoint format with audio. | ||
|
||
| Return to Top | ||
| Essential 3 - SSID Requests, Enrollment and Maintenance - There are six modules (A-F) in this session that provide instructions for SSID Request and enrollment updates via Online or Batch functionality. Modules A-E are presented in software demonstration and module F is a PowerPoint presentation with audio. | ||
NOTE: Please be advised that the latest changes in the new CALPADS release (7/19/2010) may affect some of the content of the following modules. While we are working on updating the self-paced training modules, please refer to flash update # 26 for details of these changes.
|
||
| Return to Top | ||
| Essential 4 - SSID Anomalies - There are five modules (A-E) in this session that provide instructions for SSID anomalies resolution functionality. These modules are presented in a software demonstration and PowerPoint format with audio. | ||
NOTE: Please be advised that the latest changes in the new CALPADS release (7/19/2010) may affect some of the content of the following modules. While we are working on updating the self-paced training modules, please refer to flash update # 26 for details of these changes.
|
||
| Return to Top | ||
| Fall 1 - Reporting and Certification - There are 3 modules (A, B and C) in this session that provide detailed instructions for Fall 1 Reporting and Certification. It also covers certification errors, how to use the CALPADS documentation for troubleshooting and error resolution, and common problems with Fall 1. These modules are presented in a PowerPoint format with audio. | ||
|
||
| Fall 1 Advanced - Reporting and Certification - There are 3 modules (A, B and C) in this session that provide an overview for Fall 1 Reporting and Certification. It also covers Fall 1 changes, certification errors, how to use the CALPADS documentation for troubleshooting and error resolution, and common problems with Fall 1. These modules are presented in a PowerPoint format with audio. | ||
|
||
| Fall 2 - Data Population - There are 5 modules (A-E) in this session that provide detailed instructions for Fall 2 data population. These modules are presented in a PowerPoint format with audio. | ||
|
||
| Fall 2 - Reporting and Certification - There are 5 modules (A-E) in this session that provide detailed instructions for Fall 2 Reporting and Certification. The focus of this session is more on CALPADS functionality and certification reports and process. These modules are presented in a software demonstration and PowerPoint format with audio. | ||
|
||
| Spring 1 - Reporting and Certification - There are 4 modules (A-D) in this session that provide detailed instructions for Spring 1 Reporting and Certification. The focus of this session is on Spring data population, functionality and certification reports and process. These modules are presented in PowerPoint format with audio. | ||
|
||
Page Updated: 25 October 2011 |
|
Copyright © 2011, FCMAT/California School Information Services |